<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ILSI-Biomed Israel</title>
	<link>http://biomed-blogs.com</link>
	<description>Biomedical innovation, healthcare, life sciences and more!</description>
	<lastBuildDate>Wed, 01 Jun 2011 17:54:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Israeli biotech &#8211; Good for what ails you</title>
		<description><![CDATA[Israel is the world leader in patents for medical devices, relative to population size, and second in the patenting of biopharm products, including pharmaceuticals and treatments. Israel is eighth in the number of patents granted in the life-sciences industry, which may be the most amazing statistic of all, given the amount of time and money [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1048</link>
			</item>
	<item>
		<title>LifeBond Raises $20m in a Third Financing Round</title>
		<description><![CDATA[LifeBond, a biosurgery device company has completed a $20m fund raising, which was led by Giza Venture Capital and Aurum Ventures. Also participating in the round were existing investors: Pitango Venture Capital and Mr. Robert Taub, GlenRock Israel and The Zitelman Group. LifeBond CEO, Ishay Attar said &#8220;LifeBond is marching forward rapidly to provide solutions [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1046</link>
			</item>
	<item>
		<title>The Israeli Life Science Industry. 2001-2010: A DECADE of GROWTH</title>
		<description><![CDATA[Following the big success of ILSI-BioMed Week: some data on Israeli Life Science industry. The Israeli Life Science Industry is young and growing. Of the existing 702 companies, 56% were founded during the last decade. A closer look reveals that a quarter (173 companies) of the Industry was established in the last five years. Figure [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1044</link>
			</item>
	<item>
		<title>Some photos from ILSI-Biomed</title>
		<description><![CDATA[Photo credit: Ilan Levi www.ilanlevi.com More photos are available at our Facebook page. Tweet Share on Facebook]]></description>
		<link>http://biomed-blogs.com/biomed2010/1041</link>
			</item>
	<item>
		<title>On the opening of the Biomed Israel 2011 week</title>
		<description><![CDATA[On the opening of the Biomed Israel 2011 week: President Peres has announced the launch of a brain research international centre in Israel – to be headed by entrepreneur Dr. Rafi Gidron On the opening of the ILSI Biomed Israel 2011 week(Monday, May the 23rd, 2011), President Peres has announced the launch of a new [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1039</link>
			</item>
	<item>
		<title>Shimon Peres to raise funds for Israeli brain research</title>
		<description><![CDATA[President Shimon Peres announced at the 10th ILSI-Biomed Conference 2011 today that he will set up a non-profit organization to support brain research in Israel, which will be headed by Dr. Rafi Gidron. Gidron, a co-founder of Chromatis Networks, which was sold to Lucent for over $4 billion in 2000, is currently involved in volunteer [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1037</link>
			</item>
	<item>
		<title>Want to win an iPad2 at ILSI-Biomed?</title>
		<description><![CDATA[ILSI-Biomed starts tomorrow! Want to win an iPad2 at ILSI-Biomed? Shizim&#8217;s iPad2 lottery campaign for Biomed companies: Tell us about your company, and get a chance to win an iPad2 ! Tweet To download the participation form: http://www.lsahome.com/competition/application_2011_iPad.doc Share on Facebook]]></description>
		<link>http://biomed-blogs.com/biomed2010/1033</link>
			</item>
	<item>
		<title>Israel world&#8217;s top investor in R&amp;D</title>
		<description><![CDATA[srael is the world&#8217;s top investor in R&#038;D as a proportion of GDP in 2011, according to the World Competitiveness Index of 59 countries by Switzerland&#8217;s IMD Business School. Israel is ranked 17th in competitiveness overall, the same as in 2010. Israel was also ranked first by IMD in the functioning of central banks. Hong [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1031</link>
			</item>
	<item>
		<title>ILSI-Biomed 2011: Israel&#8217;s Chief Scientist Reports a 430 million NIS Investment in Life Science Industries and Announces the Field as a Favored Sector</title>
		<description><![CDATA[In 2010, the Israeli Chief Scientist approved a total of NIS 430 million in various program budgets. The R&#038;D Committee alone considered 338 support applications from 193 companies for life science projects. 265 projects were approved for State assistance. Statistical reports prepared by the Israeli Chief Scientist office towards the ILSI – Biomed Israel 2011 [...]]]></description>
		<link>http://biomed-blogs.com/biomed2010/1027</link>
			</item>
	<item>
		<title>Abbott Diagnostics @ Biomed 2011</title>
		<description><![CDATA[Abbott Diagnostics will be attending Biomed 2011 and is interested in discussions with potential collaborators leading toward the development and commercialization of novel IA/CC biomarkers in all therapeutic areas: o Evidence of clinical utility o Well characterized antibody development o Preferably, a developed ELISA format o Workable, defendable, global IP position Tweet Share on Facebook]]></description>
		<link>http://biomed-blogs.com/biomed2010/1025</link>
			</item>
</channel>
</rss>

